Samsung Clone GT-S7582 MT6572 100% Tested Flash File
Samsung GT-S7582 Flash File MT6572 100% Tested
Samsung Clone GT-S7582 MT6572 100% Tested Flash FileRequirement:
DOWNLOAD HERE
SP FLASH TOOL
- Dead Boot Repair by This Flash file
- No Service Fix
- Display Problem Fix
If you face any problem then comment hereIf you like this post then share on your profile
If you Don’t know how to flash this file then read this post
Whats New? | Samsung Galaxy S Duos 2 – Enjoy your exciting view! Now with Smart Dual SIM Samsung Galaxy S Duos 2, a successor to the Galaxy S Duos & the latest pocket friendly Android smartphone is now available in Pakistan. It’s time to enjoy the exciting entertainment on the new Smart Dual-sim from the Korean handset Giant as now the Samsung Galaxy S Duos 2 has a bigger 4 inch premium view Display. With ultra Fast 1.2Ghz Multitasking processor, enhanced 768 MB RAM and sufficient storage of 4 GB for multiple data needs, Samsung Galaxy S Duos 2 is smoother, innovative and enjoyable than ever. Having 5 MP back Cam with flash including a front VGA camera for video calling and packing all the productivity yielding blazing features in an Optimum size, Samsung Galaxy S Duos 2 has surpassed all others. |
|||||
Dimension | 121.5 x 63.1 x 10.6 mm | |||||
Weight | 118 g | |||||
Battery | Talk time up to 8 hrs, Stand-by up to 280 hrs | |||||
OS | Android OS, v4.2 (Jelly Bean) | |||||
Memory | 4GB built-in(1.8 GB user available), 768MB RAM, microSD card (supports up to 64GB) | |||||
Processor | Dual core 1.2 GHZ, Qualcomm MSM7227A Snapdragon | |||||
Connectivity | Bluetooth v4.0 with A2DP, USB v2.0, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 21 Mbps) | |||||
Display Size | 4.0 inches screen with 480 x 800 pixels ( approx 233 ppi pixel density) Sensors: proximity, compass, Accelerometer |
|||||
Display Colour | TFT capacitive touchscreen, 16M colors | |||||
Operating Frequency / Band |
SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|||||
3G Band | HSDPA 900 / 2100 | |||||
Browser | HTML | |||||
Colors | White, Black | |||||
Entertainment | Stereo FM Radio with RDS, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Youtube, Google Talk, Games (built-in + downloadable) | |||||
Camera | 5MP, 2592×1944 pixels, Video (VGA 30fps), autofocus, LED flash, Geo-tagging | |||||
Other Features | GPS with A-GPS support and GLONASS, Dual SIM (dual stand-by), Organizer, Document editor, Image editor, Google Search, Maps, Gmail, Calendar, , Voice memo/dial, Predictive text input, Speakerphone | |||||
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |||||
Messaging | SMS (threaded view), MMS, Email, Push Email |
No comments:
Post a Comment